Tolleson
Tolleson Market Report
$470,168
AVERAGE PRICE OF 158 HOMES$362,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,740,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$436,338
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$618,686
AVERAGE PRICE OF 16 HOMES WITH A POOL$436,495
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $470,168 |
| Avg Bedrooms | 3.69 beds |
| Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
| 2 bedrooms | $282,000 |
| 3 bedrooms | $399,484 |
| 4 bedrooms | $452,205 |
| 5 bedrooms | $475,729 |
Tolleson Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 158 | 145 | 152 | 149 | 151 |
| Average Price | $471,088 | $467,791 | $469,806 | $476,809 | $458,937 |
| Avg Price Change | +0.70% | -0.43% | -1.49% | +3.89% | +1.15% |
| Median Price | $425,828 | $427,561 | $424,195 | $429,164 | $427,432 |
| Med Price Change | -0.41% | +0.79% | -1.17% | +0.41% | -1.13% |
| Avg Bedrooms | 3.7 beds | 3.67 beds | 3.63 beds | 3.6 beds | 3.61 beds |
| Avg Bathrooms | 2.53 baths | 2.51 baths | 2.49 baths | 2.47 baths | 2.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tolleson Union High School | 97 | $472,310 | 66 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 158 | $470,168 | 69 days |
| Distressed Homes | 2 | $362,500 | 113 days |
| Multi-Million Dollar Homes | 5 | $1,740,000 | 261 days |
| Newly Built Homes | 51 | $436,338 | 46 days |
| Homes with a Pool | 16 | $618,686 | 92 days |
| Reduced Price Homes | 12 | $436,495 | 72 days |

