Sun City, West
Sun City, West Market Report
$317,196
AVERAGE PRICE OF 769 HOMES$461,736
AVERAGE PRICE OF 30 HOMES WITH A POOL$4,064,978
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$285,067
AVERAGE PRICE OF 59 REDUCED PRICE HOMES$230,817
AVERAGE PRICE OF 15 DISTRESSED HOMESAverage Home
| Average Price | $317,196 |
| Avg Bedrooms | 2.23 beds |
| Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
| 1 bedroom | $136,535 |
| 2 bedrooms | $271,463 |
| 3 bedrooms | $383,891 |
| 4 bedrooms | $491,758 |
| 5 bedrooms | $585,961 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 713 | $286,122 | 102 days |
| Liberty High School | 26 | $510,916 | 97 days |
| Other | 6 | $398,299 | 100 days |
| Peoria High School | 5 | $345,800 | 76 days |
| Sunrise Mountain High School | 3 | $375,000 | 119 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 769 | $317,196 | 105 days |
| Newly Built Homes | 2 | n/a | 76 days |
| Homes with a Pool | 30 | $461,736 | 85 days |
| Multi-Million Dollar Homes | 4 | $4,064,978 | 261 days |
| Reduced Price Homes | 59 | $285,067 | 88 days |
| Distressed Homes | 15 | $230,817 | 77 days |

