Sterling Grove
Sterling Grove Market Report
$1,088,778
AVERAGE PRICE OF 21 HOMES$1,080,555
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,329,876
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,435,999
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,088,778 |
| Avg Bedrooms | 3 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $817,464 |
| 3 bedrooms | $1,185,444 |
| 4 bedrooms | $1,292,666 |
| 5 bedrooms | $1,235,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Shadow Ridge High School | 16 | $1,105,635 | 82 days |
| Dysart High School | 4 | $1,158,222 | 97 days |
| Adult | 1 | $575,000 | 307 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 21 | $1,088,778 | 95 days |
| Newly Built Homes | 11 | $1,080,555 | 99 days |
| Homes with a Pool | 10 | $1,329,876 | 63 days |
| Multi-Million Dollar Homes | 9 | $1,435,999 | 60 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

