Glendale
Glendale Market Report
$554,471
AVERAGE PRICE OF 934 HOMES$412,170
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,506,420
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$1,173,106
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$644,852
AVERAGE PRICE OF 275 HOMES WITH A POOL$473,708
AVERAGE PRICE OF 75 REDUCED PRICE HOMESAverage Home
| Average Price | $554,471 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
| 1 bedroom | $138,645 |
| 2 bedrooms | $224,904 |
| 3 bedrooms | $408,696 |
| 4 bedrooms | $559,429 |
| 5 bedrooms | $804,071 |
Glendale Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 989 | 1,016 | 1,011 | 1,039 | 1,080 |
| Average Price | $549,120 | $540,894 | $535,589 | $539,932 | $543,571 |
| Avg Price Change | +1.52% | +0.99% | -0.81% | -0.67% | -2.03% |
| Median Price | $439,504 | $431,166 | $430,438 | $436,125 | $438,963 |
| Med Price Change | +1.93% | +0.17% | -1.32% | -0.65% | -0.69% |
| Avg Bedrooms | 3.19 beds | 3.2 beds | 3.18 beds | 3.16 beds | 3.17 beds |
| Avg Bathrooms | 2.26 baths | 2.27 baths | 2.27 baths | 2.26 baths | 2.27 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glendale High School | 137 | $410,551 | 109 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 934 | $554,471 | 94 days |
| Distressed Homes | 14 | $412,170 | 62 days |
| Multi-Million Dollar Homes | 52 | $2,506,420 | 147 days |
| Newly Built Homes | 83 | $1,173,106 | 130 days |
| Homes with a Pool | 275 | $644,852 | 87 days |
| Reduced Price Homes | 75 | $473,708 | 83 days |

