Corte Bella
Corte Bella Market Report
$649,999
AVERAGE PRICE OF 5 HOMES$707,499
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $649,999 |
| Avg Bedrooms | 2 beds |
| Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $649,999 |
| 3 bedrooms | n/a |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 5 | $649,999 | 129 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5 | $649,999 | 129 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $707,499 | 167 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

