Buckeye
Buckeye Market Report
$570,708
AVERAGE PRICE OF 1,471 HOMES$338,050
AVERAGE PRICE OF 13 DISTRESSED HOMES$3,166,337
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$528,423
AVERAGE PRICE OF 556 NEWLY BUILT HOMES$900,868
AVERAGE PRICE OF 150 HOMES WITH A POOL$441,466
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
| Average Price | $570,708 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $374,500 |
| 2 bedrooms | $463,105 |
| 3 bedrooms | $459,240 |
| 4 bedrooms | $517,706 |
| 5 bedrooms | $671,835 |
Buckeye Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,526 | 1,527 | 1,480 | 1,432 | 1,429 |
| Average Price | $573,472 | $571,233 | $565,722 | $564,635 | $572,924 |
| Avg Price Change | +0.39% | +0.97% | +0.19% | -1.47% | +0.65% |
| Median Price | $412,543 | $414,326 | $410,199 | $411,023 | $417,036 |
| Med Price Change | -0.43% | +1.01% | -0.20% | -1.46% | -0.34% |
| Avg Bedrooms | 2.94 beds | 2.93 beds | 2.94 beds | 2.95 beds | 2.95 beds |
| Avg Bathrooms | 2.21 baths | 2.22 baths | 2.2 baths | 2.21 baths | 2.24 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Buckeye Union High School | 418 | $444,992 | 101 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,471 | $570,708 | 113 days |
| Distressed Homes | 13 | $338,050 | 99 days |
| Multi-Million Dollar Homes | 78 | $3,166,337 | 237 days |
| Newly Built Homes | 556 | $528,423 | 91 days |
| Homes with a Pool | 150 | $900,868 | 86 days |
| Reduced Price Homes | 91 | $441,466 | 116 days |

